Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | AIDITE 3D MULTILAYER CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | XMILLING ML PRO CROWN remove | 3M™ LAVA™ ESTHETIC CROWN remove | BRUXZIR® 16 CROWN remove | XMILLING HT PLUS CROWN remove |
---|---|---|---|---|---|---|
Name | AIDITE 3D MULTILAYER CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | XMILLING ML PRO CROWN remove | 3M™ LAVA™ ESTHETIC CROWN remove | BRUXZIR® 16 CROWN remove | XMILLING HT PLUS CROWN remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $43.00 | $33.00 | $41.00 | $39.00 | $28.00 | $23.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | About the productAidite 3D Multilayer zirconia use shade gradiation technology to blend 6 different shades into one puck according to natural teeth layering effect. After milling, the crowns are dark in the cervical part, like natural teeth shade gradiation, so as to cover he abutment tooth, and avoid shade transmittance beneath.
| ABOUT THE PRODUCTMulti-Layered PMMA Polychromatic layering and beautiful dentine transition, as light passes through, will no doubt garner, an emotional impression. | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | ABOUT THE PRODUCT3M™ Lava™ Esthetic Fluorescent Full-Contour Zirconia features the first zirconia with inherent, tooth-like fluorescence and optimized translucency for high-esthetic full-contour crown and bridge cases. Built-in shade gradient utilizes patented shading technology to provide an excellent shade match to VITA® Classic shades. Easy to adjust and seat.
| ABOUT THE PRODUCTBruxZir® Solid Zirconia stands as the leading choice for full-contour zirconia crowns in North America, widely prescribed and acknowledged as the foremost brand. Offering superior strength and durability, BruxZir restorations present a robust, cementable solution adaptable to nearly any clinical scenario. They serve as an aesthetically pleasing alternative to both cast gold and metal occlusal PFMs. Material Composition is Monolithic.FEATUREFirst launched as being "More Brawn Than Beauty," the material was originally intended to provide a durable, more esthetic alternative to posterior metal occlusal PFMs or cast gold restorations for demanding situations like bruxers, implant restorations and areas with limited occlusal space. Now, thanks to the new BruxZir Shaded formulation, BruxZir restorations exhibit improved translucency and color similar to natural dentition, making them a restorative option in the anterior as well. Complete color penetration all the way through the restorations ensures greater shade consistency and prevents any shade changes after occlusal adjustment. | About the productThe XMILLING HT Plus Zirconia Crown is a durable, 43% transparent zirconia product boasting 1200 MPa strength, ideal for post-recovery use. Available in multiple shades, its exceptional strength and translucency make it a perfect choice for blending seamlessly with natural teeth. This versatile crown can be milled into a single unit or bridge spanning up to 14 units. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.