Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | IPS E.MAX® CAD FULL CROWN remove | XMILLING ML PLUS CROWN remove | AIDITE 3D MULTILAYER CROWN remove | ARGENZ™ HT+ CROWN remove | XMILLING ML PRO CROWN remove | ARGENZ™ ST MULTILAYERED CROWN remove |
|---|---|---|---|---|---|---|
| Name | IPS E.MAX® CAD FULL CROWN remove | XMILLING ML PLUS CROWN remove | AIDITE 3D MULTILAYER CROWN remove | ARGENZ™ HT+ CROWN remove | XMILLING ML PRO CROWN remove | ARGENZ™ ST MULTILAYERED CROWN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $87.00 | $32.00 | $43.00 | $31.00 | $41.00 | $34.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About the productIPS e.max CAD is an innovative lithium disilicate glass-ceramic for fabrication in-house utilizing authorized chairside CAD/CAM systems. This unrivalled material combines highly esthetic qualities with exceptional user-friendliness. A wide range of translucency levels, shades and block sizes offer greater flexibility for challenging clinical situations. Tried-and-tested cementation materials have been specifically designed to complement IPS e.max CAD to provide long lasting and durable restorations.
| About the productThe Xmilling ML Plus Zirconia Crown, crafted from the Xmilling ML Plus Zirconia Disc by Xmilling Center, showcases exceptional attributes. Featuring a 53% transparency level and a multilayer design, this zirconia crown offers outstanding durability and a natural finish, boasting a strength of 1050 MPa. Designed for durable and aesthetically pleasing tooth restorations, its high strength guarantees longevity, seamlessly blending with your natural teeth. Its multi-layered structure allows for a soft transition, ensuring a natural and realistic appearance. The high transparency of the Xmilling ML Plus Zirconia creates a natural appearance that patients will like. | About the productAidite 3D Multilayer zirconia use shade gradiation technology to blend 6 different shades into one puck according to natural teeth layering effect. After milling, the crowns are dark in the cervical part, like natural teeth shade gradiation, so as to cover he abutment tooth, and avoid shade transmittance beneath.
| ABOUT THE PRODUCTArgenZ HT+ zirconia offers 4%-5% more translucency and increased strength over other traditional HT zirconia. It can be used for single units to full roundhouse for frames or full contour. Material Composition is Monolithic. Material Composition is Monolithic.FEATUREIncredible strength and consistent shade match. Available to be milled in high definition. | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | ABOUT THE PRODUCTArgenZ™ ST Super Translucent Multilayer Zirconia discs are an exciting alternative to lithium disilicate offering the highest translucency with optimum strength most closely mimicking the natural dentin of the tooth. ArgenZ ST Multilayer Zirconia (STML) discs are made in the USA, isostatically pressed and FDA 510K cleared. Material Composition is Multilayered.FEATURENatural shade progression without layer lines. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |













Rating & Review
There are no reviews yet.