Product details
Shipping and Returns
Reviews
Product details
Xmiling CEO, Saro Hatzakortzian, holding the latest copy of the LMT Magazine, featuring the Alien Extreme on the front cover. In his other, he is holding the most advanced zirconia known to mankind.
“It’s a true honor to work with the whole team at LMT. The dedication they put into our industry is world-class. To be featured on their magazine’s front cover has always been a dream of mine. I can’t express the excitement I experienced when I received my copy of this issue. I am truly grateful!”
Xmiling extreme Zirconia surpasses expectations by offering extreme translucency and strength. If you haven’t tried the most advanced zirconia on the market, now’s your chance with the ‘Buy 3 Get 1 Free’ offer.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | Extreme Solid Zirconia remove | XMILLING ML PRO CROWN remove | XMILLING PMMA CROWN remove | AIDITE 3D MULTILAYER CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | XMILLING HT PLUS CROWN remove |
|---|---|---|---|---|---|---|
| Name | Extreme Solid Zirconia remove | XMILLING ML PRO CROWN remove | XMILLING PMMA CROWN remove | AIDITE 3D MULTILAYER CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | XMILLING HT PLUS CROWN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $45.00 | $41.00 | $18.00 | $43.00 | $33.00 | $23.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Xmiling CEO, Saro Hatzakortzian, holding the latest copy of the LMT Magazine, featuring the Alien Extreme on the front cover. In his other, he is holding the most advanced zirconia known to mankind.
"It's a true honor to work with the whole team at LMT. The dedication they put into our industry is world-class. To be featured on their magazine's front cover has always been a dream of mine. I can't express the excitement I experienced when I received my copy of this issue. I am truly grateful!"
Xmiling extreme Zirconia surpasses expectations by offering extreme translucency and strength. If you haven't tried the most advanced zirconia on the market, now's your chance with the 'Buy 3 Get 1 Free' offer. | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | About the productHaus Temporary Crowns are milled from Shaded PMMA Material. | About the productAidite 3D Multilayer zirconia use shade gradiation technology to blend 6 different shades into one puck according to natural teeth layering effect. After milling, the crowns are dark in the cervical part, like natural teeth shade gradiation, so as to cover he abutment tooth, and avoid shade transmittance beneath.
| ABOUT THE PRODUCTMulti-Layered PMMA Polychromatic layering and beautiful dentine transition, as light passes through, will no doubt garner, an emotional impression. | About the productThe XMILLING HT Plus Zirconia Crown is a durable, 43% transparent zirconia product boasting 1200 MPa strength, ideal for post-recovery use. Available in multiple shades, its exceptional strength and translucency make it a perfect choice for blending seamlessly with natural teeth. This versatile crown can be milled into a single unit or bridge spanning up to 14 units. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 1 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.