Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | SCHEFTNER CHROME COBALT FULL CROWN remove | XMILLING ML PRO CROWN remove | ZIRCAD® PRIME CROWN remove | SCHEFTNER TITANIUM FULL CROWN remove | IPS E.MAX® CAD FULL CROWN remove | BRUXZIR® 16 CROWN remove |
|---|---|---|---|---|---|---|
| Name | SCHEFTNER CHROME COBALT FULL CROWN remove | XMILLING ML PRO CROWN remove | ZIRCAD® PRIME CROWN remove | SCHEFTNER TITANIUM FULL CROWN remove | IPS E.MAX® CAD FULL CROWN remove | BRUXZIR® 16 CROWN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $59.00 | $41.00 | $46.00 | $34.00 | $87.00 | $28.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | SCHEFTNER - MOGUCERA CCoCrMo milling disc with excellent properties for the manufacture of crowns, bridges, frameworks, bars, implant supported superstructures and abutments. MoguCera C Disc is based on a non-precious ceramic alloy already used in the conventional casting technology. Free of nickel, beryllium, lead und cadmium. Type 4 pursuant to DIN EN ISO 22674 with a very wide range of indications. | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | About the productIPS e.max ZirCAD Prime is redefining all-ceramics. The revolutionary material ensures exceptional quality and esthetics. This is made possible by the Gradient Technology – a new, innovative manufacturing technique used in the production of the material. It is the key to outstanding quality.
| SCHEFTNER - STARBOND TI5Milling disc made of grade 5 "ELI" (Extra Low Interstitial) titanium alloy TiAl6V4. Compliant with ISO 5832-2 and ASTM F136 | About the productIPS e.max CAD is an innovative lithium disilicate glass-ceramic for fabrication in-house utilizing authorized chairside CAD/CAM systems. This unrivalled material combines highly esthetic qualities with exceptional user-friendliness. A wide range of translucency levels, shades and block sizes offer greater flexibility for challenging clinical situations. Tried-and-tested cementation materials have been specifically designed to complement IPS e.max CAD to provide long lasting and durable restorations.
| ABOUT THE PRODUCTBruxZir® Solid Zirconia stands as the leading choice for full-contour zirconia crowns in North America, widely prescribed and acknowledged as the foremost brand. Offering superior strength and durability, BruxZir restorations present a robust, cementable solution adaptable to nearly any clinical scenario. They serve as an aesthetically pleasing alternative to both cast gold and metal occlusal PFMs. Material Composition is Monolithic.FEATUREFirst launched as being "More Brawn Than Beauty," the material was originally intended to provide a durable, more esthetic alternative to posterior metal occlusal PFMs or cast gold restorations for demanding situations like bruxers, implant restorations and areas with limited occlusal space. Now, thanks to the new BruxZir Shaded formulation, BruxZir restorations exhibit improved translucency and color similar to natural dentition, making them a restorative option in the anterior as well. Complete color penetration all the way through the restorations ensures greater shade consistency and prevents any shade changes after occlusal adjustment. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |













Rating & Review
There are no reviews yet.