Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | HARVEST DENTAL™ PMMA CROWN remove | XMILLING PMMA CROWN remove | XMILLING HT PLUS CROWN remove | KATANA™ CROWN remove | BRUXZIR® 16 CROWN remove | XMILLING ML PRO CROWN remove |
|---|---|---|---|---|---|---|
| Name | HARVEST DENTAL™ PMMA CROWN remove | XMILLING PMMA CROWN remove | XMILLING HT PLUS CROWN remove | KATANA™ CROWN remove | BRUXZIR® 16 CROWN remove | XMILLING ML PRO CROWN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $33.00 | $18.00 | $23.00 | $40.00 | $28.00 | $41.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ABOUT THE PRODUCTMulti-Layered PMMA Polychromatic layering and beautiful dentine transition, as light passes through, will no doubt garner, an emotional impression. | About the productHaus Temporary Crowns are milled from Shaded PMMA Material. | About the productThe XMILLING HT Plus Zirconia Crown is a durable, 43% transparent zirconia product boasting 1200 MPa strength, ideal for post-recovery use. Available in multiple shades, its exceptional strength and translucency make it a perfect choice for blending seamlessly with natural teeth. This versatile crown can be milled into a single unit or bridge spanning up to 14 units. | ABOUT THE UTMLKATANA™ Zirconia UTML has the most translucency among the KATANA™ Zirconia series, and is recommended for fabrication of anterior crowns and laminate veneers. Two different shade types are available: Standard Shade and Enamel Shade.
ABOUT THE STMLKATANA™ Zirconia STML has a well-balanced combination of translucency, mechanical properties and masking effect in the cervical area which can obtain the desired shades to accommodate the variety found in prepared tooth conditions.
| ABOUT THE PRODUCTBruxZir® Solid Zirconia stands as the leading choice for full-contour zirconia crowns in North America, widely prescribed and acknowledged as the foremost brand. Offering superior strength and durability, BruxZir restorations present a robust, cementable solution adaptable to nearly any clinical scenario. They serve as an aesthetically pleasing alternative to both cast gold and metal occlusal PFMs. Material Composition is Monolithic.FEATUREFirst launched as being "More Brawn Than Beauty," the material was originally intended to provide a durable, more esthetic alternative to posterior metal occlusal PFMs or cast gold restorations for demanding situations like bruxers, implant restorations and areas with limited occlusal space. Now, thanks to the new BruxZir Shaded formulation, BruxZir restorations exhibit improved translucency and color similar to natural dentition, making them a restorative option in the anterior as well. Complete color penetration all the way through the restorations ensures greater shade consistency and prevents any shade changes after occlusal adjustment. | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.