Product details
Shipping and Returns
Reviews
Product details
Xmiling CEO, Saro Hatzakortzian, holding the latest copy of the LMT Magazine, featuring the Alien Extreme on the front cover. In his other, he is holding the most advanced zirconia known to mankind.
“It’s a true honor to work with the whole team at LMT. The dedication they put into our industry is world-class. To be featured on their magazine’s front cover has always been a dream of mine. I can’t express the excitement I experienced when I received my copy of this issue. I am truly grateful!”
Xmiling extreme Zirconia surpasses expectations by offering extreme translucency and strength. If you haven’t tried the most advanced zirconia on the market, now’s your chance with the ‘Buy 3 Get 1 Free’ offer.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | Extreme Solid Zirconia remove | LAYZIR CROWN remove | XMILLING ML PRO CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove | XMILLING PMMA CROWN remove |
---|---|---|---|---|---|---|
Name | Extreme Solid Zirconia remove | LAYZIR CROWN remove | XMILLING ML PRO CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove | XMILLING PMMA CROWN remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $45.00 | $43.00 | $41.00 | $33.00 | $59.00 | $18.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Xmiling CEO, Saro Hatzakortzian, holding the latest copy of the LMT Magazine, featuring the Alien Extreme on the front cover. In his other, he is holding the most advanced zirconia known to mankind.
"It's a true honor to work with the whole team at LMT. The dedication they put into our industry is world-class. To be featured on their magazine's front cover has always been a dream of mine. I can't express the excitement I experienced when I received my copy of this issue. I am truly grateful!"
Xmiling extreme Zirconia surpasses expectations by offering extreme translucency and strength. If you haven't tried the most advanced zirconia on the market, now's your chance with the 'Buy 3 Get 1 Free' offer. | About the productLayZir Discs are FDA-Cleared, made from premium zirconia, using advanced gradation tech for strength and aesthetics. With flexural moduli of 1,450 MPa at cervical and 1,030 MPa at occlusal, they offer strong restorations while reducing wear on opposing teeth. LayZir's 44% translucency suits anterior cases, combining artistry with functionality.
| About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | ABOUT THE PRODUCTMulti-Layered PMMA Polychromatic layering and beautiful dentine transition, as light passes through, will no doubt garner, an emotional impression. | SCHEFTNER - MOGUCERA CCoCrMo milling disc with excellent properties for the manufacture of crowns, bridges, frameworks, bars, implant supported superstructures and abutments. MoguCera C Disc is based on a non-precious ceramic alloy already used in the conventional casting technology. Free of nickel, beryllium, lead und cadmium. Type 4 pursuant to DIN EN ISO 22674 with a very wide range of indications. | About the productHaus Temporary Crowns are milled from Shaded PMMA Material. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 1 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.