Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | BRUXZIR® 16 CROWN remove | XMILLING ML PRO CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove | Zirconia remove | XMILLING ML PLUS CROWN remove | KATANA™ CROWN remove |
|---|---|---|---|---|---|---|
| Name | BRUXZIR® 16 CROWN remove | XMILLING ML PRO CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove | Zirconia remove | XMILLING ML PLUS CROWN remove | KATANA™ CROWN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $28.00 | $41.00 | $59.00 | $37.00 | $32.00 | $40.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ABOUT THE PRODUCTBruxZir® Solid Zirconia stands as the leading choice for full-contour zirconia crowns in North America, widely prescribed and acknowledged as the foremost brand. Offering superior strength and durability, BruxZir restorations present a robust, cementable solution adaptable to nearly any clinical scenario. They serve as an aesthetically pleasing alternative to both cast gold and metal occlusal PFMs. Material Composition is Monolithic.FEATUREFirst launched as being "More Brawn Than Beauty," the material was originally intended to provide a durable, more esthetic alternative to posterior metal occlusal PFMs or cast gold restorations for demanding situations like bruxers, implant restorations and areas with limited occlusal space. Now, thanks to the new BruxZir Shaded formulation, BruxZir restorations exhibit improved translucency and color similar to natural dentition, making them a restorative option in the anterior as well. Complete color penetration all the way through the restorations ensures greater shade consistency and prevents any shade changes after occlusal adjustment. | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | SCHEFTNER - MOGUCERA CCoCrMo milling disc with excellent properties for the manufacture of crowns, bridges, frameworks, bars, implant supported superstructures and abutments. MoguCera C Disc is based on a non-precious ceramic alloy already used in the conventional casting technology. Free of nickel, beryllium, lead und cadmium. Type 4 pursuant to DIN EN ISO 22674 with a very wide range of indications. | About the productThe Xmilling ML Plus Zirconia Crown, crafted from the Xmilling ML Plus Zirconia Disc by Xmilling Center, showcases exceptional attributes. Featuring a 53% transparency level and a multilayer design, this zirconia crown offers outstanding durability and a natural finish, boasting a strength of 1050 MPa. Designed for durable and aesthetically pleasing tooth restorations, its high strength guarantees longevity, seamlessly blending with your natural teeth. Its multi-layered structure allows for a soft transition, ensuring a natural and realistic appearance. The high transparency of the Xmilling ML Plus Zirconia creates a natural appearance that patients will like. | ABOUT THE UTMLKATANA™ Zirconia UTML has the most translucency among the KATANA™ Zirconia series, and is recommended for fabrication of anterior crowns and laminate veneers. Two different shade types are available: Standard Shade and Enamel Shade.
ABOUT THE STMLKATANA™ Zirconia STML has a well-balanced combination of translucency, mechanical properties and masking effect in the cervical area which can obtain the desired shades to accommodate the variety found in prepared tooth conditions.
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |













Rating & Review
There are no reviews yet.