Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
Settings | IPS E.MAX® CAD FULL CROWN remove | ARGENZ™ HT+ CROWN remove | SCHEFTNER TITANIUM FULL CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove | KATANA™ CROWN remove | BRUXZIR® 16 CROWN remove |
---|---|---|---|---|---|---|
Name | IPS E.MAX® CAD FULL CROWN remove | ARGENZ™ HT+ CROWN remove | SCHEFTNER TITANIUM FULL CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove | KATANA™ CROWN remove | BRUXZIR® 16 CROWN remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $87.00 | $31.00 | $34.00 | $59.00 | $40.00 | $28.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | About the productIPS e.max CAD is an innovative lithium disilicate glass-ceramic for fabrication in-house utilizing authorized chairside CAD/CAM systems. This unrivalled material combines highly esthetic qualities with exceptional user-friendliness. A wide range of translucency levels, shades and block sizes offer greater flexibility for challenging clinical situations. Tried-and-tested cementation materials have been specifically designed to complement IPS e.max CAD to provide long lasting and durable restorations.
| ABOUT THE PRODUCTArgenZ HT+ zirconia offers 4%-5% more translucency and increased strength over other traditional HT zirconia. It can be used for single units to full roundhouse for frames or full contour. Material Composition is Monolithic. Material Composition is Monolithic.FEATUREIncredible strength and consistent shade match. Available to be milled in high definition. | SCHEFTNER - STARBOND TI5Milling disc made of grade 5 "ELI" (Extra Low Interstitial) titanium alloy TiAl6V4. Compliant with ISO 5832-2 and ASTM F136 | SCHEFTNER - MOGUCERA CCoCrMo milling disc with excellent properties for the manufacture of crowns, bridges, frameworks, bars, implant supported superstructures and abutments. MoguCera C Disc is based on a non-precious ceramic alloy already used in the conventional casting technology. Free of nickel, beryllium, lead und cadmium. Type 4 pursuant to DIN EN ISO 22674 with a very wide range of indications. | ABOUT THE UTMLKATANA™ Zirconia UTML has the most translucency among the KATANA™ Zirconia series, and is recommended for fabrication of anterior crowns and laminate veneers. Two different shade types are available: Standard Shade and Enamel Shade.
ABOUT THE STMLKATANA™ Zirconia STML has a well-balanced combination of translucency, mechanical properties and masking effect in the cervical area which can obtain the desired shades to accommodate the variety found in prepared tooth conditions.
| ABOUT THE PRODUCTBruxZir® Solid Zirconia stands as the leading choice for full-contour zirconia crowns in North America, widely prescribed and acknowledged as the foremost brand. Offering superior strength and durability, BruxZir restorations present a robust, cementable solution adaptable to nearly any clinical scenario. They serve as an aesthetically pleasing alternative to both cast gold and metal occlusal PFMs. Material Composition is Monolithic.FEATUREFirst launched as being "More Brawn Than Beauty," the material was originally intended to provide a durable, more esthetic alternative to posterior metal occlusal PFMs or cast gold restorations for demanding situations like bruxers, implant restorations and areas with limited occlusal space. Now, thanks to the new BruxZir Shaded formulation, BruxZir restorations exhibit improved translucency and color similar to natural dentition, making them a restorative option in the anterior as well. Complete color penetration all the way through the restorations ensures greater shade consistency and prevents any shade changes after occlusal adjustment. |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.