Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | XMILLING ML PRO CROWN remove | XMILLING PMMA CROWN remove | Extreme Solid Zirconia remove | BRUXZIR® 16 CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove |
|---|---|---|---|---|---|---|
| Name | XMILLING ML PRO CROWN remove | XMILLING PMMA CROWN remove | Extreme Solid Zirconia remove | BRUXZIR® 16 CROWN remove | HARVEST DENTAL™ PMMA CROWN remove | SCHEFTNER CHROME COBALT FULL CROWN remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $41.00 | $18.00 | $45.00 | $28.00 | $33.00 | $59.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | About the productHaus Temporary Crowns are milled from Shaded PMMA Material. | Xmiling CEO, Saro Hatzakortzian, holding the latest copy of the LMT Magazine, featuring the Alien Extreme on the front cover. In his other, he is holding the most advanced zirconia known to mankind.
"It's a true honor to work with the whole team at LMT. The dedication they put into our industry is world-class. To be featured on their magazine's front cover has always been a dream of mine. I can't express the excitement I experienced when I received my copy of this issue. I am truly grateful!"
Xmiling extreme Zirconia surpasses expectations by offering extreme translucency and strength. If you haven't tried the most advanced zirconia on the market, now's your chance with the 'Buy 3 Get 1 Free' offer. | ABOUT THE PRODUCTBruxZir® Solid Zirconia stands as the leading choice for full-contour zirconia crowns in North America, widely prescribed and acknowledged as the foremost brand. Offering superior strength and durability, BruxZir restorations present a robust, cementable solution adaptable to nearly any clinical scenario. They serve as an aesthetically pleasing alternative to both cast gold and metal occlusal PFMs. Material Composition is Monolithic.FEATUREFirst launched as being "More Brawn Than Beauty," the material was originally intended to provide a durable, more esthetic alternative to posterior metal occlusal PFMs or cast gold restorations for demanding situations like bruxers, implant restorations and areas with limited occlusal space. Now, thanks to the new BruxZir Shaded formulation, BruxZir restorations exhibit improved translucency and color similar to natural dentition, making them a restorative option in the anterior as well. Complete color penetration all the way through the restorations ensures greater shade consistency and prevents any shade changes after occlusal adjustment. | ABOUT THE PRODUCTMulti-Layered PMMA Polychromatic layering and beautiful dentine transition, as light passes through, will no doubt garner, an emotional impression. | SCHEFTNER - MOGUCERA CCoCrMo milling disc with excellent properties for the manufacture of crowns, bridges, frameworks, bars, implant supported superstructures and abutments. MoguCera C Disc is based on a non-precious ceramic alloy already used in the conventional casting technology. Free of nickel, beryllium, lead und cadmium. Type 4 pursuant to DIN EN ISO 22674 with a very wide range of indications. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 1 | 0 | 0 | 0 |
| Shipping |














Rating & Review
There are no reviews yet.