Product details
Shipping and Returns
Reviews
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Quick Comparison
| Settings | 3M™ LAVA™ ESTHETIC CROWN remove | XMILLING ML PLUS CROWN remove | LAYZIR CROWN remove | AIDITE 3D MULTILAYER CROWN remove | XMILLING ML PRO CROWN remove | Extreme Solid Zirconia remove |
|---|---|---|---|---|---|---|
| Name | 3M™ LAVA™ ESTHETIC CROWN remove | XMILLING ML PLUS CROWN remove | LAYZIR CROWN remove | AIDITE 3D MULTILAYER CROWN remove | XMILLING ML PRO CROWN remove | Extreme Solid Zirconia remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | $39.00 | $32.00 | $43.00 | $43.00 | $41.00 | $45.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | ABOUT THE PRODUCT3M™ Lava™ Esthetic Fluorescent Full-Contour Zirconia features the first zirconia with inherent, tooth-like fluorescence and optimized translucency for high-esthetic full-contour crown and bridge cases. Built-in shade gradient utilizes patented shading technology to provide an excellent shade match to VITA® Classic shades. Easy to adjust and seat.
| About the productThe Xmilling ML Plus Zirconia Crown, crafted from the Xmilling ML Plus Zirconia Disc by Xmilling Center, showcases exceptional attributes. Featuring a 53% transparency level and a multilayer design, this zirconia crown offers outstanding durability and a natural finish, boasting a strength of 1050 MPa. Designed for durable and aesthetically pleasing tooth restorations, its high strength guarantees longevity, seamlessly blending with your natural teeth. Its multi-layered structure allows for a soft transition, ensuring a natural and realistic appearance. The high transparency of the Xmilling ML Plus Zirconia creates a natural appearance that patients will like. | About the productLayZir Discs are FDA-Cleared, made from premium zirconia, using advanced gradation tech for strength and aesthetics. With flexural moduli of 1,450 MPa at cervical and 1,030 MPa at occlusal, they offer strong restorations while reducing wear on opposing teeth. LayZir's 44% translucency suits anterior cases, combining artistry with functionality.
| About the productAidite 3D Multilayer zirconia use shade gradiation technology to blend 6 different shades into one puck according to natural teeth layering effect. After milling, the crowns are dark in the cervical part, like natural teeth shade gradiation, so as to cover he abutment tooth, and avoid shade transmittance beneath.
| About the productThe Xmilling ML Pro Zirconia Crown achieves seamless alignment with natural tooth shades, excelling in replicating post-sintering shades accurately. Its outstanding translucency, reaching an impressive 57% in the incisal tooth area, mimics the natural transparency of enamel, creating a lifelike appearance. Utilizing gradient technology, this crown features a multilayer structure that ensures a smooth, natural transition without distinct layers. With a strength of 1,050 MPa and a 57% translucency, it impeccably fulfills even the most stringent aesthetic requirements, delivering exceptional results | Xmiling CEO, Saro Hatzakortzian, holding the latest copy of the LMT Magazine, featuring the Alien Extreme on the front cover. In his other, he is holding the most advanced zirconia known to mankind.
"It's a true honor to work with the whole team at LMT. The dedication they put into our industry is world-class. To be featured on their magazine's front cover has always been a dream of mine. I can't express the excitement I experienced when I received my copy of this issue. I am truly grateful!"
Xmiling extreme Zirconia surpasses expectations by offering extreme translucency and strength. If you haven't tried the most advanced zirconia on the market, now's your chance with the 'Buy 3 Get 1 Free' offer. |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 1 |
| Shipping |














Rating & Review
There are no reviews yet.